Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_dashboard | /admin | Path does not match |
| 17 | admin_formations_list | /admin/formations | Path does not match |
| 18 | admin_formations_new | /admin/formations/new | Path does not match |
| 19 | admin_formations_edit | /admin/formations/{id}/edit | Path does not match |
| 20 | admin_formations_delete | /admin/formations/{id}/delete | Path does not match |
| 21 | admin_sessions_list | /admin/sessions | Path does not match |
| 22 | admin_sessions_new | /admin/sessions/new | Path does not match |
| 23 | admin_sessions_edit | /admin/sessions/{id}/edit | Path does not match |
| 24 | admin_sessions_show | /admin/sessions/{id} | Path does not match |
| 25 | admin_inscriptions_list | /admin/inscriptions | Path does not match |
| 26 | admin_inscriptions_new | /admin/inscriptions/new | Path does not match |
| 27 | admin_inscriptions_delete | /admin/inscriptions/{id}/delete | Path does not match |
| 28 | admin_inscription_envoyer_mail | /admin/inscriptions/{id}/envoyer-mail | Path does not match |
| 29 | admin_rapport_formation | /admin/rapports/formation/{id} | Path does not match |
| 30 | admin_rapport_agent | /admin/rapports/agent/{id} | Path does not match |
| 31 | admin_rapports_agents | /admin/rapports/agents | Path does not match |
| 32 | evaluation_saisie | /evaluation/{token} | Path does not match |
| 33 | user_mes_formations | /mes-formations | Path does not match |
| 34 | user_evaluation_show | /mes-evaluations/{id} | Path does not match |
| 35 | saisie_dashboard | /saisie | Path does not match |
| 36 | saisie_evaluation | /saisie/inscription/{id} | Path does not match |
| 37 | app_login | /login | Path does not match |
| 38 | app_logout | /logout | Path does not match |
| 39 | dashboard | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.